📸 Elevate your everyday moments with pro-level clarity and style!
The Sony DSC-TX7 is a sleek, ultracompact digital camera featuring a 10.2MP Exmor R CMOS sensor optimized for low-light photography, a 4x optical zoom with Optical SteadyShot image stabilization, and a large 3.5-inch touch screen LCD for intuitive control. It supports fast continuous shooting at 10fps, iSweep Panorama mode for wide scenic shots, and records Full HD 1080i video, making it perfect for professionals and enthusiasts seeking high-quality images and video in a stylish, portable package.
Metering Methods | Multi, Center-weighted, Spot |
Exposure Control | Program (P) |
White Balance Settings | Auto |
Self Timer | 1E+1, 2, 5 |
Screen Size | 3.5 Inches |
Display Type | LCD |
Dots Per Screen | 960 |
Display Fixture Type | Fixed |
Touch Screen Type | Yes |
Display Resolution Maximum | 921,000 |
Has Color Screen | Yes |
Flash Memory Type | Memory Stick Duo / Pro Duo/ PRO HG-Duo, optional SD, Internal |
Recording Capacity | 16 Hours |
Flash Memory Speed Class | Class 6, 10 or UHS-I |
Flash Memory Bus Interface Type | UHS-I or SD |
Flash Memory Installed Size | 45 |
Compatible Mountings | Sony E |
Sensor Type | CMOS |
Image stabilization | Optical |
Expanded ISO Minimum | 100 |
Photo Sensor Resolution | 10.2 MP |
Photo Sensor Size | 1/2.4 inches (6.104 x 4.578 mm) |
Maximum Shutter Speed | 1/1600 seconds |
Minimum Shutter Speed | 2 seconds |
Form Factor | Ultracompact |
Special Feature | Image Stabilization |
Color | Silver |
Item Weight | 4.7 Ounces |
Video Resolution | 1920 x 1080 (60 fps), 1440 x 1080 (60, 30fps), 1280 x 720 (30 fps), 640 x 480 (30 fps) |
Viewfinder | None |
Flash Modes | Panorama |
Camera Flash | Built-In |
Skill Level | Professional |
Specific Uses For Product | everyday photography, landscape photography, low-light conditions, panoramic shots |
Compatible Devices | Devices with HDMI and USB ports |
Continuous Shooting | 10 |
Aperture modes | F3.5-F8 |
Audio Input | Built-in microphone |
Video Capture Format | AVCHD |
Expanded ISO Maximum | 3200 |
Battery Weight | 1 Grams |
Audio Output Type | internal |
Battery Cell Type | Lithium Ion |
Battery Type | Lithium Ion |
Processor Description | Bionz |
Water Resistance Level | Not Water Resistant |
Aspect Ratio | 16:9 |
File Format | AVCHD |
Effective Still Resolution | 10.2 MP |
JPEG Quality Level | Fine |
Supported Image Format | AVCHD |
Total Still Resolution | 10.2 MP |
Maximum Focal Length | 100 Millimeters |
Optical Zoom | 4 |
Lens Type | zoom |
Zoom | Optical, Digital |
Camera Lens | zoom lens |
Minimum Focal Length | 25 Millimeters |
Focal Length Description | 100 millimeters |
Digital Zoom | 5.6 |
Lens Construction | 4-6 elements in 3-5 groups |
Connectivity Technology | HDMI, USB |
Wireless Technology | None |
Video Output | AVCHD |
Total USB 2.0 Ports | 1 |
Total USB Ports | 1 |
Total Video Out Ports | 1 |
Shooting Modes | Panorama |
Digital Scene Transition | zoom |
Digital-Still | No |
Movie Mode | Yes |
Image Capture Type | Stills |
Night vision | No |
Auto Focus Technology | Center, Contrast Detection, Live View, Multi-area, Single, Touch |
Focus Features | TTL (Multi, Center, Spot, Touch) |
Autofocus Points | 9 |
Focus Type | Auto Focus |
Autofocus | Yes |
Trustpilot
1 week ago
1 day ago
1 month ago
1 week ago